Class:
GASTROPODA
[Cuvier, 1797]
|
3. Subclass: NERITIMORPHA |
||||||
| Order: Neritopsina | ||||||
| SuperFamily: Neritoidea | ||||||
| Family: Helicinidae | ||||||
| Genus: Pleuropoma | ||||||
| Family: Hydrocenidae | ||||||
| Genus: Incertae
sedis Georissa, Monterissa |
||||||
| Family: Neritopsidae | ||||||
| Genus: Neritopsis, Pluviostilla | ||||||
| Family: Phenacolepadidae | ||||||
| Genus: Plesiothyreus, Phenacolepas, Cinnalepeta, Shinkailepas, Olgasolaris | ||||||
| Family: Titiscaniidae | ||||||
| Genus: Titiscania | ||||||
| Family: Neritidae | ||||||
| SubFamily: Neritinae | ||||||
| Genus: Nerita, Theodoxus, Neritina, Neripteron, Mienerita | ||||||
| SubFamily: Smaragdiinae | ||||||
| Genus: Smaragdia, Magadis | ||||||
| SubFamily: Unplaced - Navicella | ||||||
| Genus:
Incertae sedis - Nerita plexa, Navicella depressa, Nerita alveolus, Nerita unidentata, Nerita novaecaledoniae, Nerita stricta Nerita mollucensis |
||||||
| Family: Neritiliidae | ||||||
| Genus: Pisulina, Neritilia | ||||||
|
|
||
| Return to Table | ||